更新 host-y9000p-32c32g

This commit is contained in:
xkm
2026-01-14 11:08:11 +08:00
parent 60d10a3bae
commit 9298aa7359

View File

@@ -30,9 +30,9 @@ PageSize:4KB THP:madvise hwcap:2 hwcap2:2
13th Gen Intel(R) Core(TM) i9-13900HX
(B0671)
1T CPU Freq (MHz): 4492 5201 5288 5253 5184 5278 5302
16T CPU Freq (MHz): 1457% 3835 1508% 4058
32T CPU Freq (MHz): 2673% 3175 2842% 3374
1T CPU Freq (MHz): 3270 5304 5314 5030 5193 5142 5123
16T CPU Freq (MHz): 1392% 3211 1504% 4062
32T CPU Freq (MHz): 2946% 3503 2780% 3260
RAM size: 15858 MB, # CPU hardware threads: 32
RAM usage: 7119 MB, # Benchmark threads: 32
@@ -41,10 +41,10 @@ RAM usage: 7119 MB, # Benchmark threads: 32
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 150000 2852 5116 145921 | 2040970 3107 5601 174012
23: 135213 2922 4714 137766 | 2003561 3138 5523 173336
24: 132442 3000 4747 142402 | 1936022 3130 5428 169880
25: 121094 2979 4640 138261 | 1798393 3084 5188 160004
22: 163379 2946 5396 158936 | 2207857 3096 6080 188240
23: 146165 3009 4950 148925 | 2174078 3099 6069 188088
24: 137857 3013 4920 148224 | 2097533 3088 5961 184052
25: 127907 2972 4914 146039 | 1955146 3064 5677 173950
---------------------------------- | ------------------------------
Avr: 134687 2939 4804 141087 | 1944737 3115 5435 169308
Tot: 3027 5120 155198
Avr: 143827 2985 5045 150531 | 2108653 3087 5947 183582
Tot: 3036 5496 167057