update phone-z50u with cooling fans
This commit is contained in:
@@ -29,9 +29,9 @@ Linux : 5.15.167-android13-8-00017-gb1f32b310a30-ab12826353 : #1 SMP PREEMPT Thu
|
|||||||
PageSize:4KB THP:never hwcap:EFBFFFFF:CRC32:SHA1:SHA2:SHA3:SHA512:AES:ASIMD hwcap2:26181
|
PageSize:4KB THP:never hwcap:EFBFFFFF:CRC32:SHA1:SHA2:SHA3:SHA512:AES:ASIMD hwcap2:26181
|
||||||
arm64
|
arm64
|
||||||
|
|
||||||
1T CPU Freq (MHz): 2459 2853 2945 2942 2942 2942 2943
|
1T CPU Freq (MHz): 2621 2686 2709 2709 2708 2710 2716
|
||||||
4T CPU Freq (MHz): 382% 2592 388% 2673
|
4T CPU Freq (MHz): 379% 2519 387% 2688
|
||||||
8T CPU Freq (MHz): 545% 1580 606% 1818
|
8T CPU Freq (MHz): 722% 2254 771% 2379
|
||||||
|
|
||||||
RAM size: 11280 MB, # CPU hardware threads: 8
|
RAM size: 11280 MB, # CPU hardware threads: 8
|
||||||
RAM usage: 1779 MB, # Benchmark threads: 8
|
RAM usage: 1779 MB, # Benchmark threads: 8
|
||||||
@@ -40,10 +40,10 @@ RAM usage: 1779 MB, # Benchmark threads: 8
|
|||||||
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
|
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
|
||||||
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
|
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
|
||||||
|
|
||||||
22: 30465 609 4866 29637 | 332855 668 4246 28383
|
22: 33234 723 4472 32330 | 383777 765 4280 32726
|
||||||
23: 28756 707 4144 29299 | 335585 738 3933 29029
|
23: 29255 717 4159 29808 | 362246 765 4094 31335
|
||||||
24: 24613 585 4523 26465 | 314967 722 3830 27635
|
24: 26727 716 4015 28738 | 344549 771 3920 30231
|
||||||
25: 24740 701 4028 28248 | 315323 763 3677 28057
|
25: 25094 712 4024 28652 | 323790 771 3738 28810
|
||||||
---------------------------------- | ------------------------------
|
---------------------------------- | ------------------------------
|
||||||
Avr: 27144 651 4390 28412 | 324682 723 3922 28276
|
Avr: 28578 717 4167 29882 | 353591 768 4008 30775
|
||||||
Tot: 687 4156 28344
|
Tot: 742 4088 30329
|
||||||
Reference in New Issue
Block a user