7-Zip 25.01 (x64) : Copyright (c) 1999-2025 Igor Pavlov : 2025-08-03
 64-bit locale=en_US.UTF-8 Threads:1 OPEN_MAX:1024, ASM

Compiler:  ver:14.2.0 GCC 14.2.0 : SSE2
Linux : 6.12.48+deb13-amd64 : #1 SMP PREEMPT_DYNAMIC Debian 6.12.48-1 (2025-09-20) : x86_64 : KVMKVMKVM : {
PageSize:4KB THP:always hwcap:2
QEMU Virtual CPU version 2.5+
(60FB1)

1T CPU Freq (MHz):  2494  2253  2377  2290  1906  2312  2364

RAM size:     967 MB,  # CPU hardware threads:   1
RAM usage:    437 MB,  # Benchmark threads:      1

                       Compressing  |                  Decompressing
Dict     Speed Usage    R/U Rating  |      Speed Usage    R/U Rating
         KiB/s     %   MIPS   MIPS  |      KiB/s     %   MIPS   MIPS

22:       2250    98   2240   2189  |      41580    99   3589   3550
23:       2159    99   2214   2200  |      42805   100   3720   3705
24:       1914    97   2113   2058  |      38788    99   3438   3405
25:       1561    97   1839   1783  |      42049    99   3776   3743
----------------------------------  | ------------------------------
Avr:      1971    98   2101   2058  |      41305    99   3631   3601
Tot:              99   2866   2829
