7-Zip (z) 22.01 (x64) : Copyright (c) 1999-2022 Igor Pavlov : 2022-07-15
 64-bit locale=en_US.utf8 Threads:2

Compiler: 12.2.0 GCC 12.2.0
Linux : 6.1.0-31-amd64 : #1 SMP PREEMPT_DYNAMIC Debian 6.1.128-1 (2025-02-07) : x86_64
PageSize:4KB THP:always hwcap:2 hwcap2:2
AMD EPYC 7K62 48-Core Processor (830F10) 

1T CPU Freq (MHz):  3228  3238  3211  3247  3237  3244  3249
1T CPU Freq (MHz):  98% 3241   100% 3251  

RAM size:    1838 MB,  # CPU hardware threads:   2
RAM usage:    444 MB,  # Benchmark threads:      2

                       Compressing  |                  Decompressing
Dict     Speed Usage    R/U Rating  |      Speed Usage    R/U Rating
         KiB/s     %   MIPS   MIPS  |      KiB/s     %   MIPS   MIPS

22:       7948   168   4599   7732  |      67158   185   3103   5734
23:       7552   176   4381   7695  |      67244   188   3090   5821
24:       6717   165   4367   7223  |      65812   188   3081   5778
25:       6735   170   4533   7690  |      63923   187   3044   5690
----------------------------------  | ------------------------------
Avr:      7238   170   4470   7585  |      66034   187   3080   5755
Tot:             178   3775   6670
